Top Betting Upsets Lists
Check out the Top Lists section to read about top betting upsets each year, top Wrestlemania betting upsets and much more.
The 2021 Wrestlemania week Takeover takes place over two nights – Wednesday, April 7th and Thursday, April 8th.
It is entitled NXT TakeOver: Stand & Deliver and is the 34th NXT Takeover event.
Both nights are absolutely stacked cards. We’ve got a six man Gauntlet on night one with the winner taking on Johnny Gargano for the NXT North American Championship for Night Two.
Of course the first night also sees Walter vs Ciampa which is one I am pumped for.
Betting wise, the only place to bet NXT Takeover is Mr Green (Americans: Bet wrestling at BetOnline) at this time.
Let’s look at the odds:
These odds are from April 6th:
Below odds are from April 3rd if you want to see comparisons.
There are also prop bets available covering the Wrestling Observer star ratings where you can bet the ratings of each matches, and then a “versus” section where you can bet what match gets the highest rating. So you can bet the NXT UK Championship match versus Adam Cole and Kyle O’Reilly for example.
I will be here first thing Monday morning with NXT Takeover: Stand & Deliver Betting Tips.
Event: | Match: | Odds: | Where To Bet: | |
---|---|---|---|---|
NXT Takeover | All the Matches | Night 1 & 2 | BetOnline | |
Wrestlemania | Roman Reigns vs Edge vs Bryan | Edge +115 Reigns +175 Bryan +300 | BetOnline | |
Wrestlemania | Bobby Lashley vs Drew McIntyre | Lashley -+150 Drew -215 | BetOnline | |
Wrestlemania | Braun Strowman vs Shane McMahon | Braun -295 Shane +300 | BetOnline | |
Wrestlemania | Bad Bunny & Priest vs The Miz & JoMo | Team Bad Bunny -950 Team Miz +800 | BetOnline | |
Wrestlemania | Bianca Belair vs Sasha Banks | Bianca -400 Sasha +350 | BetOnline | |
Wrestlemania | Riddle vs Sheamus | Riddle -118 Sheamus +120 | BetOnline | |
Wrestlemania | Big E vs Apollo Crews | Big E +100 Apollo Crews -118 | BetOnline | |
Wrestlemania | The Fiend vs Randy Orton | The Fiend -950 Orton +800 | BetOnline | |
Wrestlemania | Cesaro vs Seth Rollins | Cesaro -250 vs Seth +200 | BetOnline | |
Wrestlemania | Kevin Owens vs Sami Zayn | Owens -350 Zayn +250 | BetOnline | |
Wrestlemania | Rey & Dom vs Dolph & Roode | Mysterios -300 Dolph/Roode +200 | BetOnline | |
Wrestlemania | AJ Styles/Omo vs The New Day | AJ/Omo -400 New Day +250 | BetOnline | |
Wrestlemania | Rhea Ripley vs Asuka | Rhea -400 Asulka +250 | BetOnline | |
Wrestlemania | Tag Team Turmoil Winners | Tag Team Turmoil Winners -215 vs Shayna/Nia +150 | BetOnline | |
Note: Not all bets may be available at BetOnline but they are only choice for Americans. |