Top Betting Upsets Lists
Check out the Top Lists section to read about top betting upsets each year, top Wrestlemania betting upsets and much more.
The WWE Draft occurs on the very first Smackdown show on Fox. It will then wrap up on the following Monday Night RAW.
So that is Friday, October 11th and then Monday, October 14th.
Our favourite sportsbook for betting wrestling – 888 Sportsbook – is currently offering betting odds on the show.
They currently have it separated by couples/stables and also by singles wrestlers and tag teams. All of that is below.
Here is a complete listing of all of the betting odds available for the WWE draft as of September 23rd, 2019.
In case you don’t know decimal odds – if you bet $100 at 1.57 odds you would profit $57. If you bet $100 at 2.25 odds you would profit $125.
At this time, I personally don’t have any betting tips for the draft however as it gets closer, I’ll be looking at doing some betting tips. The theory is that big stars will go to Smackdown and that makes sense – however there will still be some big stars on RAW. For me the money to be made will be figuring out which superstars end up on RAW.
You can bet the WWE draft and see all the other WWE prop bets available at 888 Sports.
Event: | Match: | Odds: | Where To Bet: | |
---|---|---|---|---|
NXT Takeover | All the Matches | Night 1 & 2 | BetOnline | |
Wrestlemania | Roman Reigns vs Edge vs Bryan | Edge +115 Reigns +175 Bryan +300 | BetOnline | |
Wrestlemania | Bobby Lashley vs Drew McIntyre | Lashley -+150 Drew -215 | BetOnline | |
Wrestlemania | Braun Strowman vs Shane McMahon | Braun -295 Shane +300 | BetOnline | |
Wrestlemania | Bad Bunny & Priest vs The Miz & JoMo | Team Bad Bunny -950 Team Miz +800 | BetOnline | |
Wrestlemania | Bianca Belair vs Sasha Banks | Bianca -400 Sasha +350 | BetOnline | |
Wrestlemania | Riddle vs Sheamus | Riddle -118 Sheamus +120 | BetOnline | |
Wrestlemania | Big E vs Apollo Crews | Big E +100 Apollo Crews -118 | BetOnline | |
Wrestlemania | The Fiend vs Randy Orton | The Fiend -950 Orton +800 | BetOnline | |
Wrestlemania | Cesaro vs Seth Rollins | Cesaro -250 vs Seth +200 | BetOnline | |
Wrestlemania | Kevin Owens vs Sami Zayn | Owens -350 Zayn +250 | BetOnline | |
Wrestlemania | Rey & Dom vs Dolph & Roode | Mysterios -300 Dolph/Roode +200 | BetOnline | |
Wrestlemania | AJ Styles/Omo vs The New Day | AJ/Omo -400 New Day +250 | BetOnline | |
Wrestlemania | Rhea Ripley vs Asuka | Rhea -400 Asulka +250 | BetOnline | |
Wrestlemania | Tag Team Turmoil Winners | Tag Team Turmoil Winners -215 vs Shayna/Nia +150 | BetOnline | |
Note: Not all bets may be available at BetOnline but they are only choice for Americans. |